Estados de oxidación comunes de los elementos químicos
Listas y tablas con los estados de oxidación más frecuentes para distintos elementos (metales y no metales). El contenido original se ha corregido ortográfica y gramaticalmente sin eliminar ni cortar información.
Conjunto 1
| Elemento | Tipo | Estados de oxidación más comunes |
|---|
| Li, Na, K | Metal (alcalinos) | +1 |
| Mg, Ca, Ba | Metal (alcalinotérreos) | +2 |
| Al | Metal | +3 |
| Fe | Metal | +2, +3 |
| Cu | Metal | +1, +2 |
| Zn | Metal | +2 |
| Ag | Metal | +1 |
| Pb | Metal | +2, +4 |
| Sn | Metal | +2, +4 |
| H | No metal | +1 (−1 en hidruros) |
| O | No metal | −2 (−1 en peróxidos) |
| F | No metal | −1 |
| Cl | No metal | −1, +1, +3, +5, +7 |
| Br | No metal | −1, +1, +3, +5 |
| I | No metal | −1, +1, +3, +5, +7 |
| S | No metal | −2, +4, +6 |
| Se | No metal | −2, +4, +6 |
| N | No metal | −3, +3, +5 |
| P | No metal | −3, +3, +5 |
| C | No metal | −4, +2, +4 |
Conjunto 2 (repetición corregida)
| Elemento | Tipo | Estados de oxidación más comunes |
|---|
| Li, Na, K | Metal (alcalinos) | +1 |
| Mg, Ca, Ba | Metal (alcalinotérreos) | +2 |
| Al | Metal | +3 |
| Fe | Metal | +2, +3 |
| Cu | Metal | +1, +2 |
| Zn | Metal | +2 |
| Ag | Metal | +1 |
| Pb | Metal | +2, +4 |
| Sn | Metal | +2, +4 |
| H | No metal | +1 (−1 en hidruros) |
| O | No metal | −2 (−1 en peróxidos) |
| F | No metal | −1 |
| Cl | No metal | −1, +1, +3, +5, +7 |
| Br | No metal | −1, +1, +3, +5 |
| I | No metal | −1, +1, +3, +5, +7 |
| S | No metal | −2, +4, +6 |
| Se | No metal | −2, +4, +6 |
| N | No metal | −3, +3, +5 |
| P | No metal | −3, +3, +5 |
| C | No metal | −4, +2, +4 |
Conjunto 3 (repetición corregida)
| Elemento | Tipo | Estados de oxidación más comunes |
|---|
| Li, Na, K | Metal (alcalinos) | +1 |
| Mg, Ca, Ba | Metal (alcalinotérreos) | +2 |
| Al | Metal | +3 |
| Fe | Metal | +2, +3 |
| Cu | Metal | +1, +2 |
| Zn | Metal | +2 |
| Ag | Metal | +1 |
| Pb | Metal | +2, +4 |
| Sn | Metal | +2, +4 |
| H | No metal | +1 (−1 en hidruros) |
| O | No metal | −2 (−1 en peróxidos) |
| F | No metal | −1 |
| Cl | No metal | −1, +1, +3, +5, +7 |
| Br | No metal | −1, +1, +3, +5 |
| I | No metal | −1, +1, +3, +5, +7 |
| S | No metal | −2, +4, +6 |
| Se | No metal | −2, +4, +6 |
| N | No metal | −3, +3, +5 |
| P | No metal | −3, +3, +5 |
| C | No metal | −4, +2, +4 |
Conjunto 4 (repetición corregida)
| Elemento | Tipo | Estados de oxidación más comunes |
|---|
| Li, Na, K | Metal (alcalinos) | +1 |
| Mg, Ca, Ba | Metal (alcalinotérreos) | +2 |
| Al | Metal | +3 |
| Fe | Metal | +2, +3 |
| Cu | Metal | +1, +2 |
| Zn | Metal | +2 |
| Ag | Metal | +1 |
| Pb | Metal | +2, +4 |
| Sn | Metal | +2, +4 |
| H | No metal | +1 (−1 en hidruros) |
| O | No metal | −2 (−1 en peróxidos) |
| F | No metal | −1 |
| Cl | No metal | −1, +1, +3, +5, +7 |
| Br | No metal | −1, +1, +3, +5 |
| I | No metal | −1, +1, +3, +5, +7 |
| S | No metal | −2, +4, +6 |
| Se | No metal | −2, +4, +6 |
| N | No metal | −3, +3, +5 |
| P | No metal | −3, +3, +5 |
| C | No metal | −4, +2, +4 |
Conjunto complementario A
| Elemento | Estados de oxidación |
|---|
| Cu (cobre) | +1, +2 |
| Ag (plata) | +1 |
| Au (oro) | +1, +3 |
| Na (sodio) | +1 |
| Li (litio) | +1 |
| Cl (cloro) | −1, +1, +3, +5, +7 |
| Se (selenio) | −2, +4, +6 |
Conjunto complementario B (repetición)
| Elemento | Estados de oxidación |
|---|
| Cu (cobre) | +1, +2 |
| Ag (plata) | +1 |
| Au (oro) | +1, +3 |
| Na (sodio) | +1 |
| Li (litio) | +1 |
| Cl (cloro) | −1, +1, +3, +5, +7 |
| Se (selenio) | −2, +4, +6 |
Notas importantes
- H: normalmente +1, pero −1 en hidruros.
- O: normalmente −2, pero −1 en peróxidos.
- Los halógenos (F, Cl, Br, I) suelen presentar −1 en compuestos con elementos menos electronegativos; sin embargo, muestran estados positivos cuando forman oxoácidos u oxoaniones.
- Se han mantenido todas las repeticiones y la información original; se han corregido errores ortográficos y de mayúsculas para mayor claridad.
Créditos
Documento corregido y estructurado para mejorar legibilidad y SEO, conservando todo el contenido original.